A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
Wire Rope Sheaves made of Cast Iron (Model No. 169)
Turned groove, compatible with fixed roller No. 186 and wire rope guide pulleys No. 191 and No. 192.
Outside external diameter Ø 60 - 325mm: with self-lubricating bearing with grease chamber.
Outside external diameter Ø 375 - 470mm: with bronze bearing with grease lubrication pockets.
Range of pulley capacity from 220kg up to 10,000kg
Range of pulley diameter from 60mm up to 470mm
Please note, these products have a lead-time of around 3 to 4 weeks from order date, please email your enquiry to sales@rigginguk.co.uk
Specification
| SKU | 182-169-60 | 182-169-90 | 182-169-120 | 182-169-150 | 182-169-190 | 182-169-235 | 182-169-280 | 182-169-325 | 182-169-375 | 182-169-470 | |
| Sheave External Ø | mm | 60 | 90 | 120 | 150 | 190 | 235 | 280 | 325 | 375 | 470 |
| Groove BaseØ | mm | 48 | 72 | 100 | 125 | 160 | 200 | 240 | 280 | 320 | 400 |
| Groove Radius | mm | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
| Groove Depth | mm | 6 | 9 | 10 | 12 | 15 | 17 | 20 | 22 | 27 | 35 |
| Rim Width | mm | 13 | 15 | 18 | 22 | 27 | 32 | 36 | 41 | 48 | 58 |
| Bore for Bolt | mm | 8 | 14 | 14 | 22 | 32 | 40 | 50 | 60 | 70 | 70 |
| Hub Length | mm | 24 | 32 | 35 | 40 | 42 | 50 | 62 | 70 | 85 | 90 |
| Hub Ø | mm | 22 | 32 | 35 | 46 | 62 | 78 | 92 | 108 | 120 | 140 |
| Rope Ø Max. | mm | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| Load Capacity (in kg. | kg | 220 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 6400 | 10000 |
| Weight (in kg) approx. | kg | 0.3 | 0.52 | 0.85 | 2.6 | 2.6 | 4.5 | 6.8 | 10.8 | 16.5 | 34.7 |
All dimensions in mm.
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.