A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of BS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- To be used for vertical lifting only.
- Supplied with Certification.
Spec
| SKU | W.L.L. | A | B | C | D | E | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | mm | kgs | |
| 286-622-1 | 0.1 | 6 | 22 | 9 | 27 | 18 | 17 | 5 | 0.07 |
| 286-622-2 | 0.15 | 8 | 22 | 9 | 27 | 18.5 | 17 | 5 | 0.07 |
| 286-622-3 | 0.25 | 10 | 22 | 9 | 27 | 18.5 | 17 | 5 | 0.07 |
| 286-622-4 | 0.32 | 12 | 22 | 9 | 27 | 18.5 | 17 | 5 | 0.07 |
| 286-622-5 | 0.63 | 16 | 29 | 11 | 34 | 23.5 | 23 | 6 | 0.14 |
| 286-622-6 | 1.25 | 20 | 40 | 15 | 47 | 33 | 32 | 9 | 0.4 |
| 286-622-7 | 2 | 24 | 51 | 19 | 60 | 41 | 40 | 12 | 0.8 |
| 286-622-8 | 3.2 | 30 | 64 | 24 | 76 | 51 | 51 | 14 | 1.72 |
Downloads
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
