A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
- Carbon steel, light and robust design.
- Matt black finish.
- Minimum breaking load is 4 times the W.L.L.
- Hooks are supplied with heavy duty safety catches.
- 3” and 4.1/2” blocks are fitted with bronze bush. All other sizes are fitted with roller bearings.
- Suitable for all types of industrial and commercial lifting and lowering applications.
- W.L.L. is on the head fitting.
- Certification supplied with goods - Declaration of Conformity
Specification
| SKU | Sheave Dia | W.L.L. | Wire Dia | A2 | B | C | Weight |
|---|---|---|---|---|---|---|---|
| inches | t | mm | mm | mm | mm | kgs | |
| 286-532-20 | 3 | 2 | 7-9 | 286 | 82 | 70 | 4 |
| 286-532-21 | 4.1/2 | 4 | 10-12 | 345 | 120 | 70 | 6 |
| 286-532-22 | 6 | 8 | 16 | 480 | 160 | 93 | 15 |
| 286-532-23 | 6 | 8 | 20-22 | 475 | 160 | 93 | 14 |
| 286-532-24 | 8 | 8 | 20-22 | 528 | 210 | 93 | 20 |
| 286-532-25 | 10 | 12 | 20-22 | 679 | 260 | 114 | 36 |
| 286-532-26 | 8 | 15 | 20-22 | 663 | 210 | 98 | 34 |
| 286-532-27 | 12 | 15 | 24-26 | 884 | 310 | 133 | 54 |
| 286-532-28 | 14 | 22 | 28-32 | 952 | 365 | 140 | 112 |
| 286-532-29 | 16 | 30 | 32-35 | 1085 | 415 | 155 | 170 |
| 286-532-30 | 20 | 30 | 32-35 | 1177 | 514 | 162 | 213 |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.