A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
- Alloy steel, quenched and tempered.
- Red painted finish.
- Minimum breaking load is 4 times the W.L.L.
- Marked with CE, W.L.L, material grade, manufacturers ID and size.
- Not suitable for rotation under load.
- Certification - Declaration of Conformity
Specification
| SKU | W.L.L 0° | W.L.L 90° | D x E | A | B | C | G | O | T | W | Torque | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t | t | mm | mm | mm | mm | mm | mm | mm | mm | Nm | kgs | |
| 286-604-1 | 0.6 | 0.3 | M8 x 13 | 55 | 36 | 16.5 | 51 | 14 | 41 | 30 | 10-15 | 0.45 |
| 286-604-2 | 1 | 0.5 | M10 x 18 | 55 | 36 | 16.5 | 51 | 14 | 41 | 30 | 10-15 | 0.45 |
| 286-604-3 | 1 | 0.5 | M10 x 90 | 55 | 36 | 16.5 | 51 | 14 | 41 | 30 | 10-15 | 0.5 |
| 286-604-4 | 1 | 0.5 | M12 x 18 | 55 | 36 | 16.5 | 51 | 14 | 41 | 30 | 10-15 | 0.46 |
| 286-604-5 | 1 | 0.5 | M12 x 110 | 55 | 36 | 16.5 | 51 | 14 | 41 | 30 | 10-15 | 0.54 |
| 286-604-6 | 2.24 | 1.12 | M16 x 20 | 55 | 36 | 16.5 | 52 | 14 | 42 | 30 | 20-30 | 0.47 |
| 286-604-7 | 2.24 | 1.12 | M16 x 120 | 55 | 36 | 16.5 | 52 | 14 | 42 | 30 | 20-30 | 0.63 |
| 286-604-8 | 4 | 2 | M20 x 30 | 70 | 49.5 | 19 | 68 | 16 | 56 | 35 | 50-70 | 0.99 |
| 286-604-9 | 4 | 2 | M20 x 120 | 70 | 49.5 | 19 | 68 | 16 | 56 | 35 | 50-70 | 1.12 |
| 286-604-10 | 6.3 | 3.15 | M24 x 40 | 85 | 57 | 22 | 78 | 18 | 65.5 | 40 | 130-160 | 1.36 |
| 286-604-11 | 6.3 | 3.15 | M24 x 120 | 85 | 57 | 22 | 78 | 18 | 65.5 | 40 | 130-160 | 1.65 |
| 286-604-12 | 10.6 | 5.3 | M30 x 45 | 85 | 66 | 23.5 | 96.5 | 22 | 80.5 | 40 | 200-250 | 2.36 |
| TBC | 10.6 | 5.3 | M30 x 120 | 85 | 66 | 23.5 | 96.5 | 22 | 80.5 | 40 | 200-250 | 2.77 |
| TBC | 12.8 | 8 | M36 x 50 | 115 | 80 | 27 | 109 | 22 | 89.5 | 50 | 280-400 | 3.88 |
| TBC | 12.8 | 8 | M36 x 140 | 115 | 80 | 27 | 109 | 22 | 89.5 | 50 | 280-400 | 4.6 |
| TBC | 16 | 10 | M42 x 60 | 115 | 80 | 27 | 109 | 25 | 89.5 | 50 | 500-600 | 4.56 |
| TBC | 16 | 10 | M42 x 160 | 115 | 80 | 27 | 109 | 25 | 89.5 | 50 | 500-600 | 5.65 |
| TBC | 16 | 10 | M45 x 60 | 115 | 80 | 27 | 109 | 25 | 89.5 | 50 | 500-600 | 4.7 |
| TBC | 16 | 10 | M48 x 72 | 115 | 80 | 27 | 109 | 25 | 89.5 | 50 | 500-650 | 4.9 |
| TBC | 16 | 10 | M48 x 160 | 115 | 80 | 27 | 109 | 25 | 89.5 | 50 | 500-650 | 6.18 |
| TBC | 24 | 15 | M56 x 84 | 152 | 117 | 42 | 246 | 32 | 214 | 70 | 600-900 | 11.8 |
| TBC | 24 | 15 | M64 x 95 | 152 | 117 | 42 | 257 | 32 | 225 | 70 | 600-900 | 12.5 |
Downloads

Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.