A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
- Galvanised malleable iron body.
- Hot dipped galvanised finish.
- Fitted with plain bore as standard with grey iron sheave.
- Also available with steel sheave and bronze brush.
- Marked with CE, W.L.L, size and rope.
- Certification available DoC
- For use with fibre rope.
Spec
| Size |
Fibre Rope Dia |
Single Sheave | Double Sheave | Treble Sheave | Fibre Rope Dia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| inch | mm | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | SKU | W.L.L. t | Weight kgs | mm |
| 3 | 12 | 286-537-1 | 0.2 | 0.9 | 286-537-10 | 0.4 | 1 | 286-537-20 | 0.6 | 1.9 | 12 |
| 4 | 16 | 286-537-2 | 0.4 | 1.5 | 286-537-11 | 0.9 | 2 | 286-537-21 | 1 | 2.6 | 16 |
| 5 | 18 | 286-537-3 | 0.5 | 2.2 | 286-537-12 | 1.1 | 3.3 | 286-537-22 | 1.5 | 5 | 18 |
| 6 | 24 | 286-537-4 | 1 | 4 | 286-537-13 | 2 | 5.5 | 286-537-23 | 3 | 7 | 24 |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.