
- Galvanised finish, steel wire rope.
- 6×19 WSC RHOL.
- Tensile strength: 1770/1960 MPa.
- Tapered one end and fitted with a hook and safety catch at the other end.
- Certification available 2.1 DoC
Spec
Product Code | Wire Rope Dia | Capacity | M.B.L. | Length | Weight |
---|---|---|---|---|---|
mm | kgs | kgs | m | kgs | |
WRWW810 | 8.3 | 800 | 4,000 | 10 | 8 |
WRWW820 | 8.3 | 800 | 4,000 | 20 | 9 |
WRWW830 | 8.3 | 800 | 4,000 | 30 | 10 |
WRWW840 | 8.3 | 800 | 4,000 | 40 | 13 |
WRWW850 | 8.3 | 800 | 4,000 | 50 | 15 |
WRWW1110 | 11 | 1,600 | 8,000 | 10 | 10 |
WRWW1120 | 11 | 1,600 | 8,000 | 20 | 12 |
WRWW1130 | 11 | 1,600 | 8,000 | 30 | 18 |
WRWW1140 | 11 | 1,600 | 8,000 | 40 | 24 |
WRWW1150 | 11 | 1,600 | 8,000 | 50 | 30 |
WRWW1610 | 16 | 3,200 | 16,000 | 10 | 18 |
WRWW1620 | 16 | 3,200 | 16,000 | 20 | 25 |
WRWW1630 | 16 | 3,200 | 16,000 | 30 | 36 |
WRWW1640 | 16 | 3,200 | 16,000 | 40 | 46 |
WRWW1650 | 16 | 3,200 | 16,000 | 50 | 62 |
WRWW2020 | 20 | 5,400 | 27,000 | 20 | 41 |
WRWW2030 | 20 | 5,400 | 27,000 | 30 | 61 |
WRWW2040 | 20 | 5,400 | 27,000 | 40 | 82 |
WRWW2050 | 20 | 5,400 | 27,000 | 50 | 104 |
Product data sheet