Through PayPal Credit - Find out more

Description
Description
Tiger Combined Chain Block & Geared Travel Trolley Model CCBTGS, 0.5t Capacity Beam Width 80-128mm
- 0.5t SWL Capacity, to suit a beam width range of 80-128mm (ref 231-1) with a plain powder coated finish
- The CCBTGS geared trolley range is from 0.5t to 30.0t safe working load
- Twin bar or single bar trolley options possible
- The unit can be chained to any height of lift to meet your exact requirements
- Ideal for locations where headroom is limited
- Extended beam width available
- Tiger trolley wheels are specially designed with a convex profile eliminating potential point loading
- The wheels run on sealed bearings for smoother rolling with less effort and maintenance
- The anti-drop plates design ensures extra safety, and also prevents damage to the wheels when contacting end rail stoppers
- Chain carrier available
- Geared and plain trolley versions available
- The 5:1 factor of safety allows for use with manual or powered hoists
- Operating temperature of -30°C to +50°C (temperature range of -50°C to +50°C available as an option)
- Corrosion or Spark Resistant versions also available
Certification
Each unit comes fully certified with a test certificate or an EC Declaration of Conformity stating compliance with the essential health and safety requirements of the Machinery Directive 2006/42/EC.
Due to our policy of continual product development, dimensions, weights and specifications may change without prior notice. Please check with the sales team when ordering.
| . | Product Code | Capacity (tonne) | D – Track width | Dimensions (mm) | Min. curve radius (m) | Net Weight (kg) @ std HOL | |||||||||
| Range 1 (mm) | Range 2 (mm) | Range 3 (mm) | Minimum Range 1 & Range 2 with optional locking device (mm) | A | B | C | H | F | G | L | |||||
| Single Bar Trolleys | CCBTGS-0050 | 0.5 | 80-128 | 80-203 | 158-310 | 90 | 195 | 180 | 106 | 310 | 20 | 64 | 79 | 0.8 | 20 |
| CCBTGS-0100 | 1 | 80-128 | 80-203 | 160-310 | 90 | 213 | 180 | 113 | 340 | 20 | 71 | 82 | 1 | 23.5 | |
| CCBTGS-0200 | 2 | 112-154 | 112-230 | 218-310 | 125 | 236 | 195 | 136 | 420 | 25 | 80 | 94 | 1.3 | 37.5 | |
| CCBTGS-0300 | 3 | 111-153 | 111-230 | 217-310 | 111 | 275 | 198 | 146 | 504 | 25 | 97 | 126 | 1.5 | 53.5 | |
| Twin Bar Trolleys | CCBTGT-030T | 3 | 105-153 | 105-230 | 207-310 | – | 320 | 194 | 142 | 460 | 30 | 110 | 132 | 1.5 | 58.5 |
| CCBTGT-0500 | 5 | 126-194 | 126-305 | – | – | 352 | 218 | 166 | 545 | 28 | 131 | 143 | 1.5 | 74.5 | |
| CCBTGT-0600 | 6 | 126-194 | – | – | – | 352 | 218 | 166 | 587 | 28 | 131 | 143 | 2 | 93 | |
| CCBTGT-1000 | 10 | 125-320 | – | – | 230 | 394 | 282 | 243 | 660 | 40 | 117 | 119 | 1.5 | 144 | |
| CCBTGT-1500 | 15 | 150-320 | – | – | 150 | 509 | 342 | 276 | 827 | 42 | 182 | 174 | 2.7 | 290 | |
| CCBTGT-2000 | 20 | 125-320 | – | – | 190 | 754 | 284 | 243 | 950 | 40 | 117 | 119 | 6 | 321 | |
| CCBTGT-3000 | 30 | 150-320 | – | – | 155 | 1009 | 339 | 270 | 1145 | 42 | 182 | 174 | 6 | 621 | |
| CCBTGT-3500 | 35 | 150-320 | – | – | 165 | 1009 | 335 | 274 | 1145 | 32 | 182 | 174 | 6 | 651 | |
Manufacturers Spec
Manufacturers Spec
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.