A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 30,000 customers served
Tecpos Aluminium Hydraulic Hand Pump
Tecpos SKU: 286-708-3

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
Tecpos Aluminium Hydraulic Hand Pump
- Orange painted finish.
- Maximum Pressure: 700 Bar.
- Certification available 2.1 DoC
- ESP08, ESP17, ESP25, ESP50
Specification
| SKU | Reservoir Capacity | Volume Per Stroke cc | Volume Per Stroke cc | Piston Stroke | Max Hand Effort | Weight | Working Pressure |
|---|---|---|---|---|---|---|---|
| cc | High Pressure | Low Pressure | mm | kgs | kgs | bar | |
| 286-708-1 | 800 | 2.47 | 20.9 | 26 | 35 | 5.3 | 700 |
| SKU | Reservoir Capacity | Volume Per Stroke cc | Volume Per Stroke cc | Piston Stroke | Max Hand Effort | Weight | Working Pressure |
|---|---|---|---|---|---|---|---|
| cc | High Pressure | Low Pressure | mm | kgs | kgs | bar | |
| 286-708-2 | 1,700 | 2.47 | 32.7 | 26 | 35 | 7.2 | 700 |
| SKU | Reservoir Capacity | Volume Per Stroke cc | Volume Per Stroke cc | Piston Stroke | Max Hand Effort | Weight | Working Pressure |
|---|---|---|---|---|---|---|---|
| cc | High Pressure | Low Pressure | mm | kgs | kgs | bar | |
| 286-708-3 | 2,500 | 2.94 | 41 | 26 | 38.5 | 8.6 | 700 |
| SKU | Reservoir Capacity | Volume Per Stroke cc | Volume Per Stroke cc | Piston Stroke | Max Hand Effort | Weight | Working Pressure |
|---|---|---|---|---|---|---|---|
| cc | High Pressure | Low Pressure | mm | kgs | kgs | bar | |
| 286-708-4 | 5,000 | 2.94 | 41 | 26 | 38.5 | 14.5 | 700 |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.




