A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 20,000 customers served

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
Steel Rope Pulleys with Sealed Ball Bearings (Model No. 163K)
Zinc-plated steel rope pulleys with turned groove machining and sealed ball bearings, ensuring durability and smooth operation.
Specifications:
- Pulley Capacity: 100 kg to 4000 kg
- Pulley Diameter: 50 mm to 300 mm
- Material: Zinc-plated steel sheaves
Lead Times (if not in stock):
- Diameters up to 150 mm: Approximately 3 to 4 weeks from order date
- Diameters 200 mm and above: Approximately 12 weeks from order date
Note: For a formal quotation, please email sales@sales@rigginguk.co.uk
These pulleys are designed for robust performance in various applications, offering a wide range of capacities and diameters to meet diverse needs.
Spec
| SKU | 182-163K-50 | 182-163k-75 | 182-163k-100 | 182-163k-125 | 182-163k-150 | 182-163k-200 | 182-163k-250 | 182-163k-300 | |
| Sheave External Ø | mm | 50 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
| Groove Base Ø | mm | 38 | 59 | 80 | 103 | 126 | 166 | 213 | 257 |
| Groove Radius | mm | 3.2 | 4.2 | 4.8 | 5.3 | 6.5 | 5.3 | 6.5 | 8.5 |
| Groove Depth | mm | 6 | 8 | 10 | 11 | 12 | 17 | 18.5 | 21.5 |
| Rim Width | mm | 12 | 18 | 21 | 21 | 22 | 32 | 36 | 40 |
| Bore for Bolt | mm | 10 | 12 | 16 | 16 | 20 | 30 | 40 | 50 |
| Hub Length | mm | 16 | 20 | 25 | 25 | 25 | 38 | 41 | 62 |
| Hub Ø | mm | 29 | 36 | 42 | 45 | 56 | 80 | 95 | 110 |
| Rope Ø Max. | mm | 6 | 8 | 9 | 10 | 12 | 10 | 12 | 16 |
| Ball Bearing Type | 6000-2RS | 6201-2RS | 6202-2RS | 6004-2RS | 6004-2RS | 63006-2RS | 6208-2RS | 62210-2RS | |
| Load Capacity (in kg. | kg | 100 | 200 | 300 | 500 | 750 | 1500 | 2000 | 4000 |
| Weight (in kg) approx. | kg | 0.1 | 0.3 | 0.6 | 0.9 | 1.4 | 4.5 | 7.9 | 12.8 |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.