A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 30,000 customers served
Mild Steel Electro Galvanised Eyenut
GT SKU: 286-627-8

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
Mild Steel Electro Galvanised Eyenut to DIN 582
- Mild steel.
- Self coloured and electro galvanised finish.
- Meets the W.L.L. requirements of DIN 582.*
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, material, size and product ID mark.
- For further clarification on reductions for non-axial loading, please consult RiggingUK.
- Certification available
Specification
| SKU | W.L.L. | A | B | C | D | E | F | Weight |
|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | kgs | |
| 286-627-1 | 0.07 | M6 | 20 | 36 | 20 | 8.5 | 36 | 0.05 |
| 286-627-2 | 0.14 | M8 | 20 | 36 | 20 | 8.5 | 36 | 0.05 |
| 286-627-3 | 0.23 | M10 | 25 | 45 | 25 | 10 | 45 | 0.1 |
| 286-627-4 | 0.34 | M12 | 30 | 54 | 30 | 11 | 53 | 0.16 |
| 286-627-X | 0.49 | M14 | 35 | 63 | 35 | 13 | 60 | 0.22 |
| 286-627-5 | 0.7 | M16 | 35 | 63 | 35 | 13 | 62 | 0.24 |
| 286-627-6 | 1.2 | M20 | 40 | 72 | 40 | 16 | 71 | 0.35 |
| 286-627-7 | 1.8 | M24 | 50 | 90 | 50 | 20 | 90 | 0.71 |
| 286-627-8 | 3.2 | M30 | 65 | 108 | 60 | 25 | 109 | 1.3 |
| 286-627-9 | 4.6 | M36 | 75 | 126 | 70 | 30 | 128 | 2.08 |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.