A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 30,000 customers served
Mild Steel Electro Galvanised Eyebolt
GT SKU: 286-624-9

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
Mild Steel Electro Galvanised Eyebolt to DIN 580
- Mild steel.
- Self coloured and electro galvanised finish.
- Meets the W.L.L. performance requirements of DIN 580.*
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, material, size and product ID mark.
- For further clarification on reductions for non-axial loading, please consult RiggingUK.
- Certification available
Specification
| SKU | W.L.L. | A | B | C | D | E | F | G | Weight |
|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | mm | kgs | |
| 286-624-1 | 0.07 | M6 | 20 | 36 | 20 | 13 | 6 | 36 | 0.05 |
| 286-624-2 | 0.14 | M8 | 20 | 36 | 20 | 13 | 6 | 36 | 0.07 |
| 286-624-3 | 0.23 | M10 | 25 | 45 | 25 | 17 | 8 | 45 | 0.11 |
| 286-624-4 | 0.34 | M12 | 30 | 54 | 30 | 20.5 | 10 | 53 | 0.18 |
| 286-624-5 | 0.70 | M16 | 35 | 63 | 35 | 27 | 12 | 62 | 0.28 |
| 286-624-6 | 1.20 | M20 | 40 | 72 | 40 | 30 | 14 | 71 | 0.45 |
| 286-624-7 | 1.80 | M24 | 50 | 90 | 50 | 36 | 18 | 90 | 0.87 |
| 286-624-8 | 3.20 | M30 | 65 | 108 | 60 | 45 | 22 | 109 | 1.66 |
| 286-624-9 | 4.60 | M36 | 75 | 126 | 70 | 54 | 26 | 128 | 2.65 |
| 286-624-10 | 6.30 | M42 | 85 | 144 | 80 | 63 | 30 | 147 | 4.03 |
| 286-624-11 | 8.6 | M48 | 100 | 166 | 90 | 68 | 35 | 168 | 6.32 |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.