A leading UK supplier of Cable Handling, Height Safety, Hoisting, Materials Handling, Mechanical Handling, Pulling, Securing & Winching Equipment - Established in 2014 with over 30,000 customers served
High Tensile Collared Eyebolt Metric Thread
GT SKU: 286-619-1

Need More?
Require more stock than shown as available, please send us your requirements via email sales@rigginguk.co.uk
Need Help?
If you're unable to locate the specific item you're searching for, please send us your requirements via email sales@rigginguk.co.uk
Description
Description
High Tensile Collared Eyebolt Metric Thread
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of BS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- For further clarification on reductions for non-axial loading, please consult RiggingUK.
- Certification available
Read what our customers have to say about our Collared Eyebolts
Great product and service I needed a lifting bolt in a hurry and found these guys on the web. Easy to navigate and order, everything clear and easy. Quick shipping and service all round and we moved what we had to in good time. Thanks!Specification
| SKU | W.L.L. | A | B | D | E | F | G | H | Weight |
|---|---|---|---|---|---|---|---|---|---|
| t | mm | mm | mm | mm | mm | mm | mm | kgs | |
| 286-619-1 | 0.1 | 6 | 22 | 7 | 15 | 9 | 20 | 18 | 0.06 |
| 286-619-2 | 0.15 | 8 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
| 286-619-3 | 0.33 | 10 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
| 286-619-4 | 0.4 | 12 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
| 286-619-5 | 0.5 | 14 | 29 | 10 | 20 | 12 | 26 | 23 | 0.15 |
| 286-619-6 | 0.8 | 16 | 29 | 10 | 20 | 12 | 26 | 24.5 | 0.15 |
| 286-619-7 | 1.2 | 18 | 40 | 14 | 27 | 16 | 36 | 29.5 | 0.27 |
| 286-619-8 | 1.6 | 20 | 40 | 14 | 27 | 16 | 36 | 33.5 | 0.3 |
| 286-619-9 | 1.6 | 22 | 45 | 14 | 30 | 17 | 41 | 35 | 0.54 |
| 286-619-10 | 2.5 | 24 | 52 | 17 | 35 | 21 | 46 | 41.5 | 0.85 |
| 286-619-11 | 2.5 | 27 | 58 | 20 | 39 | 23 | 51.5 | 46 | 1.13 |
| 286-619-12 | 4 | 30 | 65 | 22 | 44 | 26 | 58 | 51 | 1.62 |
| 286-619-13 | 4 | 33 | 72 | 24 | 48 | 29 | 64 | 56 | 2.37 |
| 286-619-14 | 6.3 | 36 | 81 | 27 | 54 | 32 | 72 | 63 | 3.12 |
| 286-619-15 | 8 | 42 | 101 | 30 | 68 | 40 | 90 | 79 | 6 |
| 286-619-16 | 10 | 48 | 101 | 34 | 68 | 40 | 90 | 79 | 9 |
| 286-619-17 | 12.5 | 52 | 115 | 38 | 76 | 46 | 102 | 89 | 10 |
| 286-619-20 | 16 | 56 | 128 | 43 | 86 | 51 | 114 | 100 | 13 |
| 286-619-18 | 20 | 64 | 144 | 48 | 96 | 58 | 128 | 112 | 17.5 |
| 286-619-19 | 25 | 72 | 162 | 54 | 108 | 65 | 144 | 126 | 31 |
Product Questions & Answers
Product Questions & Answers
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.