UK | Europe | Worldwide 

* Ordered before 3pm Mon - Fri For Next Day (UK Mainland Only) * Click & Collect

Free Delivery

* FREE Shipping on orders over £100 Exc VAT (Exclusive to Online orders only)

*Delivery conditions outside UK Mainland

Payments

All Major Credit Cards Accepted along with Paypal | Google Pay | Apple Pay | Amazon Pay

Cartec Grade 10 Rotating Eyebolt with Clamp - 806X

In stock
SKU: 286-612-1
Regular price £88.20 GBP inc vat
Diameter/Length/W.L.L.
Cartec Grade 10 Rotating Eyebolt with Clamp - 806X
  • Grade 10 Alloy Steel.
  • Pink painted finish.
  • Designed, tested & certified in compliance with the technical directives GS-OA15-04 – EN 1677.
  • Minimum breaking load is 4 times the W.L.L.
  • Can be oriented at 360°.
  • The screw is protected with the GEOMET system which guarantees lasting protection in time.
  • Captive screws.
  • Eyebolts M36 and above are manufactured to allow use with universal hexagonal keys.
  • Not suitable for rotation under load.
  • Full CAD support available upon request.
  • Certification available  2.1    DoC 
 Please note, delivery of Cartec Grade 10 Lifting & Lashing Points can take up to three weeks from order.

      Spec

      SKU D L W.L.L. A B C M E F G
      mm mm t mm mm mm mm mm mm mm
      286-612-1 M8 15 0.3 57 34 10 78 24 41 30
      286-612-2 M10 15 0.63 57 34 10 78 24 41 30
      286-612-3 M12 23 1 66 38 13.5 85 30 50 36
      286-612-4 M16 24 1.5 66 38 13.5 85 30 50 36
      286-612-5 M20 31 2.5 87 55 16 111 48 68 44
      286-612-6 M24 37 4 87 55 16 111 48 68 44
      286-612-7 M30 45 5 109 66 22.5 145 54 91 65
      286-612-8 M36 50 7 109 66 22.5 145 54 91 55
      286-612-9 M36 59 8 109 78 28 190 62 108 81
      286-612-10 M42 75 10 136 78 28 190 62 108 75
      286-612-11 M42 62 15 169 97 36 242 68 131 89
      286-612-12 M48 71 20 169 97 36 242 68 131 89

       

      SKU H I J K W Ch Torque Weight
      mm mm mm mm mm mm mm kgs
      286-612-1 26.5 25 51 35 43 13 30 0.275
      286-612-2 26.5 25 51 35 42 17 60 0.29
      286-612-3 33 32 52 28 40 19 100 0.5
      286-612-4 33 32 52 28 38 24 150 0.51
      286-612-5 42.5 45 71 36 54 30 250 1.25
      286-612-6 42.5 45 71 36 51 36 400 1.3
      286-612-7 58.5 60 86 47 62 46 500 3.25
      286-612-8 58.5 60 86 43 60 55 700 3.3
      286-612-9 72.5 70 115 74 88 55 800 5.9
      286-612-10 72.5 70 115 70 86 65 925 6.5
      286-612-11 87.5 85 151 97 121 65 1500 11.2
      286-612-12 87.5 95 151 93 117 75 2000 11.6

        

       Downloads